SUPER LEON 26% NITROGEN
| GUARANTEED ANALYSIS | % BY MASS (w/w) |
|---|---|
| Total Organic Matter | %10 |
| Total Nitrogen (N) | %26 |
| Nitrate Nitrogen | %10 |
| Ammonium Nitrogen (N-NH4) | %16 |
| Water-Soluble Sulfur Trioxide (SO3) | %15 |
| Total Humic + Fulvic Acids | %5 |
| Maximum Moisture | %2 |
| pH Range | 4-6 |
SUPER LEON 26% NITROGEN
It has a richer composition than comparable products. Its organic matter, nitrate nitrogen, ammonium nitrogen, humic and fulvic acids, sulfur trioxide and pH characteristics make it a rich source of plant nutrition. It can be applied to all types of plants and increases yield.



